Nozzles are Used in fluid bed combustion boilers. These are manufactured in various chemical compositions to suit the different fuel’s used in the boilers. Variety of air hole combination’s are available.
Boiler Air Nozzles are essential components in Fluidized Bed Combustion Boilers, responsible for evenly distributing air into the combustion chamber to maintain fluidization of fuel particles. These precision-engineered Nozzles are designed to withstand extreme temperatures, erosion, and thermal shock. Manufactured in different material grades like CI (Cast Iron), SG Iron (Spheroidal Graphite Iron), and SS (Stainless Steel), these Boiler Air Nozzles are available in a variety of shapes and air hole combinations tailored to specific fuel types and operating conditions. Their robust construction ensures optimal combustion, reduced maintenance, and enhanced boiler efficiency.
Salient Features :
Applications :
| DIMENSIONS IN MM | |||||||||
| SIZE | A | ØB | ØC | ØD | E | F | G | H | I |
| N1 | 110 | 51 | 40 | 58 | 20 | 12 | 10 | R25 | R18 |
| N2 | 135 | 51 | 40 | 58 | 20 | 12 | 10 | R25 | R18 |
| DOME TYPE NOZZLE - DIMENSIONS IN MM | ||||||||||
| SIZE | A | ØB | ØC | D | E | F | G | H | I | J |
| N3 | 148 | 35 | 25 | 78 | 12 | 17 | 29 | 12 | R27 | 47 |
| DIMENSIONS IN MM | |||||||||
| SIZE | A | ØB | ØC | ØD | E | F | G | H | I |
| N4 | 135 | 50 | 40 | 58 | 20 | 10 | 64 | 24 | 27 |
| AIR NOZZEL - DIMENSIONS IN MM | |||||||||
| SIZE | A | ØB | ØC | ØD | E | F | G | H | I |
| N5 | 138 | 38 | 31.5 | 44 | 18 | 12 | 85.5 | 11.5 | 11.5 |
| DIMENSIONS IN MM | ||||||||
| SIZE | A | ØB | ØC | ØD | E | F | G | G1 |
| N6 | 150 | 40 | 26 | 52 | 43 | 36 | 12 | 18.5 |
© Rushas Engineering Co. Pvt. Ltd.. All rights reserved. Designed by : MID Hosted by : GID Promoted by : PBD